Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | accounts_banks | /accounts/ | Path does not match |
| 2 | account_list | /account/list/{type} | Path does not match |
| 3 | account_details | /account/bank/account/{id} | Path does not match |
| 4 | expenses_loan | /expenses/loan | Path does not match |
| 5 | expenses_insurance | /expenses/insurance | Path does not match |
| 6 | expenses_standard | /expenses/standard | Path does not match |
| 7 | expenses_subscription | /expenses/subscription | Path does not match |
| 8 | app_dashboard | / | Path does not match |
| 9 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.